Capacity: 10.5/7 kg
Key Features
Login to write a review
Shipping: PKR 2,000
Free Installation
Normal Delivery
PKR 340,000
|
|
CAPACITY
10.5/7 Kg
DIMENSION (WXHXD, MM)
600 x 850 x 560
MAIN TECHNOLOGY
Front Load Washer & Dryer
ADDITIONAL BENEFIT
TurboWashâ„¢
DIMENSION (WXHXD, MM) | 600 x 850 x 560 |
Finish - Body Color | VCM | Door | Chrome rim+ Glass Door |
Display Background color | Black + Dark Grey | Dial Knop | Chrome + Silver |
Basic - Max Wash Capacity(kg) | 10.5 | Basic - Max Dry Capacity(kg) | 7 |
Basic - Spin speed | 1400/1200/1000/800/400/No spin | Basic - Variable Temperature(℃) | Cold/20/30/40/60/95℃ |
Basic - Water feed (Hot / Cold) | Cold Only | Basic - Auto Restart | Yes |
Basic - Standby Power zero | Yes | Basic - Door Switch type | Auto Door |
Basic - Door Openning Angle (º) | 150 | Basic - Drum Volume (liters) | 68 |
Basic - Drum Hole Size (mm) | 300 (R) | Basic - Inner Drum | Embossing |
Basic - Drum Lifter | STS Slim Lifter | Contol - Program selector | Dial + Touch |
Contol - Diaplay Type | White LED | Contol - Figure indicator (Remain time, temp, RPM) | 18:88 |
Contol - Delay timer | 3-19 hrs | Contol - Start/Pause Indication | Yes (Start buttion Blink) |
Contol - Door Lock Indication | Yes | Contol - Error Message Indication | Yes |
Contol - Error Message Alarm | Yes | Cycle No. | 14 |
General - Cotton | Yes | General - Cotton + | Yes |
General - Mix (Mixed Fabric) | Yes | General - Easy Care | Yes |
Caring - Allergy Care (TrueSteam or SpaSteam) | Yes | Caring - Baby Steam Care (SpaSteam only) | Yes |
Special - Silent Wash | Yes | Special - Download Cycle (Default Rinse+Spin) | Yes |
Special - Wash+Dry (WD only) | Yes | Special - Cupboard Dry (WD only) | Yes |
Special - Delicate | Yes | Special - Wool (Hand / Wool) | Yes |
Special - Quick 30 | Yes | Prewash | Yes |
Steam | Yes | Time Delay(Delay End) | Yes |
Child-Lock | Yes | Beeper On/Off | Yes |
Wi-Fi | Yes | Add Item | Yes |
Remote Start | Yes | Wash Option - Intensive | Yes |
Dry Option (WD Only) - Normal Eco | Yes | Dry Option (WD Only) - Low Temp. | Yes |
Dry Option (WD Only) - Iron | Yes | Dry Option (WD Only) - Eco Hybrid | Yes |
Brand | LG | Energy Efficiency Class | A |
Energy Consumption, wash+spin+dry (kWh/cycle) | 6.12 | Energy Consumption, wash+spin (kWh/cycle) | 1.52 |
Washing Performance Class | A | Washing extraction effiency for a standard 60℃ | 44% |
Max spin speed (RPM) | 1370 | Wash Capacity (KG) | 9 |
Drying Capacity (KG) | 6 | Water Consumption, wash+spin+dry (litres/cycle) | 165 |
Water Consumption, wash+spin (liters/cycle) | 62 | Washing and drying time (Min) | 660 |
Energy Consumption Year, wash+spin+Dry (kWh/year) | 1224 | Water Consumption Year, wash+spin+Dry (liters)/year) | 33000 |
Energy Consumption Year, wash+spin (kWh/year) | 304 | Water Consumption Year, wash+spin (liters)/year) | 12400 |
Standard Washing Program | Cotton+ 60℃ | Water Consumption, wash+spin (liters/cycle) | 62(Wash)/165(W+D) |
Water Consumption Year, wash+spin (liters)/year) | 12.400/33,000 | Noise level - Wash (dBA) | 52 |
Noise level - Spin (dBA) | 71 | Noise level - Dry (dBA) | 54 |
Size and Packaging Details
0 out of 5
Share your thoughts with other customers
Related Products